| Model | Voltage (V) | Frequency (Hz) | Speed (rpm) | Input Power (W) | Running Torque (mNm) | Direction of Rotation |
|---|---|---|---|---|---|---|
| 3813 | 12/1240 | 50/60 | 250/300 | 3 | 0.78 | CW / CCW |
| 4116 | 6/12/24/110/240/110-240 | 50/60 | 500/600 | 2.5 | 1.2 | CW / CCW / BI |
| 4722 | 6/12/24/110/240/110-240 | 50/60 | 600/720 | 4 | 19 | CW / CCW |
| 4722H | 6/12/24/110/240/110-240 | 50/60 | 600/720 | 4 | 25 | CW / CCW |
| 4722L | 6/12/24/110/240/110-240 | 50/60 | 600/720 | 4 | 7 | CW / CCW |
| Model | Type | Coils | Voltage (V) | Frequency (Hz) | Speed (rpm) | Input Power (W) | Running Torque (mNm) | Phasing Capacitor (uF) |
|---|---|---|---|---|---|---|---|---|
| R4924110 | R4924 | Series | 110 | 50 | 500 | 2.1 | 8 | 0.25 |
| R492424 | R4924 | Series | 24 | 50 | 500 | 2.1 | 8 | 6.80 |
| R4924240 | R4924 | Series | 240 | 50 | 500 | 2.1 | 8 | 0.07 |
| R5935110 | R5935 | Series | 110 | 50 | 250 | 5.8 | 60 | 0.68 |
| R593524 | R5935 | Series | 24 | 50 | 250 | 5.8 | 60 | 15.00 |
| R5935240 | R5935 | Series | 240 | 50 | 250 | 5.8 | 60 | 0.18 |
| YR4GPS | R5124 | Series | 230 | 50 | 250 | 4.5 | 25 | 0.47 |
| YR4HPS | R5124 | Series | 115 | 50 | 250 | 4.5 | 25 | 2.20 |
| YR4MPS | R5124 | Parallel | 230 | 50 | 250 | 3.5 | 25 | 0.10 |
| YR4NPS | R5124 | Parallel | 115 | 50 | 250 | 3.5 | 25 | 0.47 |
| YROMPS | R3520 | Parallel | 230 | 50 | 250 | 1.5 | 4.5 | 0.047 |
| YRONPS | R3520 | Series | 230 | 50 | 250 | 2.5 | 7.5 | 0.22 |
| YRONPS | R3520 | Parallel | 115 | 50 | 250 | 1.5 | 4.5 | 0.10 |
| YROPPS | R3520 | Series | 115 | 50 | 250 | 2.5 | 7.5 | 1.00 |
| YROPPS | R3520 | Parallel | 48 | 50 | 250 | 1.5 | 4.5 | 0.68 |
| YROQPS | R3520 | Series | 48 | 50 | 250 | 2.5 | 7.5 | 4.70 |
| YROQPS | R3520 | Parallel | 24 | 50 | 250 | 1.5 | 4.5 | 2.20 |
![]() |
![]() |
|||



























