| Model | Frame Size | Step Angle (degrees) | Phase Voltage (V) | Phase Current (A) | Phase Resistance (Ohms) | Phase Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) | Rotor Inertia (kgm2x10-6) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| M142618M426 | 14 | 1.8 | 7.4 | 0.3 | 26 | 19 | 65 | 5 | 1.10 | 150 |
| M173118K430 | 17 | 1.8 | 10.0 | 0.3 | 30 | 36 | 208 | 8 | 3.40 | 200 |
| M173118K45.0 | 17 | 1.8 | 4.3 | 0.9 | 5 | 11 | 255 | 8 | 3.40 | 200 |
| M173118K488 | 17 | 1.8 | 17.0 | 0.2 | 88 | 120 | 188 | 5 | 3.40 | 200 |
| M174218K46 | 17 | 1.8 | 5.6 | 0.9 | 7 | 18 | 320 | 10 | 5.60 | 300 |
| M174518K415 | 17 | 1.8 | 8.6 | 0.6 | 15 | 28 | 540 | 20 | 7.50 | 320 |
| M234118C42.4 | 23 | 1.8 | 3.3 | 1.4 | 2 | 5 | 500 | 50 | 5.50 | 360 |
| M234118C464 | 23 | 1.8 | 17.0 | 0.3 | 64 | 160 | 500 | 30 | 5.50 | 360 |
| M235018C464 | 23 | 1.8 | 17.0 | 0.3 | 64 | 140 | 710 | 50 | 11.00 | 450 |
| M235418K46.8 | 23 | 1.8 | 7.2 | 1.1 | 7 | 26 | 799 | 35 | 28.00 | 680 |
| M235718C440 | 23 | 1.8 | 17.0 | 0.4 | 40 | 168 | 880 | 45 | 16.00 | 560 |
| M237618K48.4 | 23 | 1.8 | 8.9 | 1.1 | 8 | 32 | 1650 | 59 | 44.00 | 1050 |
![]() |
![]() |
|||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|







































