Model | Nominal Voltage | No Load Speed (rpm) | No Load Current (A) | Max Eff. Speed (rpm) | Max Eff. Current (A) | Max Eff. Torque (mNm) | Max Eff. Output (W) | Stall Torque (mNm) | Stall Current (A) | Max Power (W) |
---|---|---|---|---|---|---|---|---|---|---|
BLH2848-125 | 12 | 6398 | 0.12 | 5321 | 0.61 | 9.2 | 5.1 | 66.3 | 3.9 | 10.1 |
BLH2848-246 | 24 | 6490 | 0.08 | 5309 | 0.38 | 11.0 | 6.1 | 75.1 | 2.2 | 11.5 |
BLH4260-1226 | 12 | 7300 | 0.48 | 5952 | 2.89 | 41.4 | 25.8 | 500.0 | 57.2 | 62.2 |
BLH4260-2432 | 24 | 7361 | 0.34 | 5887 | 1.75 | 51.5 | 31.7 | 540.0 | 28.6 | 72.1 |
BLH4285-1235 | 12 | 5441 | 0.76 | 4448 | 3.95 | 74.7 | 34.8 | 720.0 | 63.0 | 73.6 |
BLH4285-2443 | 24 | 5562 | 0.36 | 4507 | 2.33 | 91.4 | 43.1 | 870.0 | 33.0 | 97.3 |
Heavy case brushless motors are built for the most demanding |
![]() |
![]() |
||
BLC4A |
General Specification |
![]() |
||