TYPE 223/225/227 Ovoid
Zinc plated pressed steel gearbox case and front cover. Acetal gears, stainless steel shaft, sintered bronze front and nylon back bearing. Standard ratios:

Ratio
25:4 80:1 750:1 10000:1
20:3 100:1 900:1 15000:1
25:3 125:1 1000:1 30000:1
10:1 150:1 1500:1 60000:1
15:1 200:1 2000:1 90000:1
20:1 250:1 3000:1 120000:1
30:1 300:1 4000:1 180000:1
40:1 400:1 5000:1 360000:1
50:1 500:1 6000:1 720000:1
60:1 600:1 7500:1  
Datasheet for type 223
Datasheet for type 225
Datasheet for type 227
  Type 223/225/227
 

TYPE 226/228 Ovoid
Type 225/227 gearbox with zinc alloy secondary gearbox. Acetal gears, centrally placed stainless steel shaft, sintered bronze bearing. Standard ratios:

Ratio
25:1 120:1 2000:1
80:3 500:1 1000:1
100:3 200:1 1200:1
40:1 240:1 1600:1
50:1 250:1 1800:1
60:1 400:1 2500:1
200:3 500:1 6000:1
80:1 600:1 30000:1
100:1 800:1  
Datasheet for type 226
Datasheet for type 228
  Type 226/228
 

TYPE 229 Ovoid
Zinc plated pressed steel gearbox case and front cover. Increased diameter at output gear gives greater torque. Enhanced acetal gears, stainless steel shaft, sintered bronze front and nylon back bearing. Optional ball race bearing for side load applications. Standard ratios:

Ratio
15:1 120:1 750:1
20:1 150:1 800:1
25:1 160:1 1280:1
30:1 200:1 1600:1
40:1 240:1 2560:1
50:1 300:1 3200:1
80:1 400:1 30000:1
100:1 640:1  
Datasheet for type 229
  Type 229
 

TYPE 230 Ovoid
Zinc plated pressed steel gearbox case and front cover with 4 point fixing, alternative fixing available via adaptor. Spur gears leading to planetary output stage giving large amounts of balanced torque whilst retaining ratio flexibility. Enhanced acetal gears, stainless steel shaft, ball race front and nylon back bearing. Optional ball race bearing for side load applications. Standard ratios:

Ratio
25:1 160:1 1200:1
30:1 200:1 1600:1
40:1 250:1 1800:1
50:1 320:1 2000:1
60:1 500:1 5000:1
80:1 600:1 6400:1
100:1 800:1 10000:1
120:1 1000:1 12800:1
Datasheet for type 230
  Type 230
 

TYPE 260 Ovoid
Zinc plated pressed steel gearbox case and front cover with 4 point fixing. Spur gears leading to planetary output stage giving large amounts of balanced torque whilst retaining ratio flexibility. Enhanced acetal gears, stainless steel shaft, ball race front and nylon back bearing. Optional ball race bearing for side load applications. Standard ratios:

Ratio
25:1 200:1 2000:1
30:1 250:1 2500:1
40:1 400:1 4000:1
50:1 500:1 8000:1
60:1 750:1 10000:1
80:1 1000:1 16000:1
100:1 1500:1 20000:1
Datasheet for type 260
  Type 260