<< prev | back to index | next >>

Gearbox information - Integral Gearbox

 

  AC Motors and Optional Gearboxes

General specifications

Frequency
50/60Hz
Input Power
4W
Temperature rise
55°C
Insulation resistance
100M (min) at 500VDC
Dielectric strength
1800V AC 1sec
Weight
137g
 

AC Integral Gearbox

Click on a column heading to sort by that field
Model Voltage Speed Torque** Lead Colour
  VAC  rpm  mNm   
5024-11050-1* 110 1/1.2 500 blue/white
5024-11050-10* 110 10/12 350 blue/white
5024-11050-2.5* 110 2.5/3 450 blue/white
5024-11050-30* 110 30/36 125 blue/white
5024-11050-60* 110 60/72 70 blue/white
5024-1250-1* 12 1/1.2 500 brown/brown
5024-1250-10* 12 10/12 350 brown/brown
5024-1250-2.5* 12 2.5/3 450 brown/brown
5024-1250-30* 12 30/36 125 brown/brown
5024-1250-60* 12 60/72 70 brown/brown
5024-24050-1* 240 1/1.2 500 blue/brown
5024-24050-10* 240 10/12 350 blue/brown
5024-24050-2.5* 240 2.5/3 450 blue/brown
5024-24050-30* 240 30/36 125 blue/brown
5024-24050-60* 240 60/72 70 blue/brown
 

*C= clockwise
*A= anti-clockwise
*B= bi-directional
** @ nominal voltage and 50Hz


    AC Motors and Optional Gearboxes   AC Motors and Optional Gearboxes