<< prev | back to index | next >>

Uni-directional and reversible motor schedule

View AC Motors selection guide


AC Synchronous Uni-directional

Click on a column heading to sort by that field
Model Torque Frequency Volts Speed Input Power Direction
  mNm  Hz  V  rpm  W   
4116 1.2 50/60 6-240 500/600 2.5 Clockwise, Anti-clockwise, Bi-directional
3813 0.78 50/60 12/240 250/300 3.0 Clockwise, Anti-clockwise
4722 19.0 50/60 6-240 600/720 4.0 Clockwise, Anti-clockwise
4722L 7.0 50/60 6-240 600/720 4.0 Clockwise, Anti-clockwise
4722H 25.0 50/60 6-240 600/720 4.0 Clockwise, Anti-clockwise

 

AC Synchronous Reversible

Click on a column heading to sort by that field
Type Model Coils Voltage Frequency Speed Input Power Running Torque Phasing Capacitor
      V  Hz  rpm  W  mNm  uF 
YROQPS R3520 parallal 24 50 250 1.5 4.5 2.2
YRONPS R3520 parallel 115 50 250 1.5 4.5 0.1
YROPPS R3520 parallel 48 50 250 1.5 4.5 0.68
YR4NPS R5124 parallel 115 50 250 3.5 25.0 0.47
YR4MPS R5124 parallel 230 50 250 3.5 25.0 0.1
YR4PPS R5124 parallel 50 250 250 3.5 25.0 2.2
YROQPS R3520 series 48 50 250 2.5 7.5 4.7
YROPPS R3520 series 115 50 250 2.5 7.5 1.0
YRONPS R3520 series 230 50 250 2.5 7.5 0.22
YR4GPS R5124 series 230 50 250 4.5 25.0 0.47
YR4HPS R5124 series 115 580 250 4.5 25.0 2.2

 


AC Motors and Optional Gearboxes   AC Motors and Optional Gearboxes