<< prev | back to index | next >>

Hybrid Stepping Motor Schedule

 

 

PM Hybrid Stepping Motor

Click on a column heading to sort by that field

UNIPOLAR

Model Frame Size Step Angle Phase Voltage Phase Current Phase Resistance Holding torque Phase Inductance Rotor Inertia Detent Torque Weight
    degrees  V  A  Ohms  mNm  mH  kgm²x10-6  mNm  g 
M142618M613 14 1.8 5.2 0.4 13.0 40 5 1.1 5 150
M173109Z640 17 0.9 12.0 0.3 40.0 230 70 3.7 1 200
M173109Z680 17 0.9 24.0 0.3 80.0 340 110 3.7 1 200
M173118K644 17 1.8 12.0 0.3 44.0 128 30 3.4 6 200
M173118K680 17 1.8 24.0 0.3 80.0 330 80 3.4 1 200
M174518K612 17 1.8 12.0 1.0 12.0 600 18 7.5 2 350
M174518K624 17 1.8 24.0 1.0 24.0 650 38 7.5 2 350
M234118C632 33 1.8 12.0 0.4 32.0 360 40 5.5 30 360
M234118K680 33 1.8 24.0 0.3 80.0 4480 110 12.0 2 470
M235018C632 33 1.8 12.0 0.4 32.0 540 35 11.0 50 450
M235018K680 33 1.8 24.0 0.3 80.0 710 150 18.0 2 590
M235418K63.4 33 1.8 5.1 1.5 4.0 726 6 28.0 34 680
M235418K680 33 1.8 24.0 0.3 80.0 810 190 20.0 3 680
M235718C620 33 1.8 12.0 0.6 20.0 650 42 16.0 45 560
M237618K64.2 33 1.8 6.3 1.5 4.0 1177 8 44.0 59 1050

 

BIPOLAR

Model Frame Size Step Angle Phase Voltage Phase Current Phase Resistance Holding torque Phase Inductance Rotor Inertia Detent Torque Weight
    degrees  V  A  Ohms  mNm  mH  kgm²x10-6  mNm  g 
M142618M426 14 1.8 7.4 0.3 26.0 65 19 1.1 5 150
M173118K430 17 1.8 10.0 0.3 30.0 208 36 3.4 5 200
M173118K45.0 17 1.8 4.3 0.9 5.0 255 11 3.4 8 200
M173118K488 17 1.8 17.0 0.2 88.0 188 120 3.4 5 200
M174218K46 17 1.8 5.6 0.9 7.0 320 18 5.6 10 300
M174518K415 17 1.8 8.6 0.6 15.0 540 28 7.5 20 320
M234118C42.4 33 1.8 3.3 1.4 2.0 500 5 5.5 50 360
M234118C464 33 1.8 17.0 0.3 64.0 500 160 5.5 30 360
M235018C464 33 1.8 17.0 0.3 64.0 710 140 11.0 50 450
M235418K46.8 33 1.8 7.2 1.1 7.0 799 26 28.0 35 680
M235718C440 33 1.8 17.0 0.4 40.0 880 168 16.0 45 560
M237618K48.4 33 1.8 8.9 1.1 8.0 1650 32 44.0 59 1050

Permanent Magnet and Hybrid Stepping Motors   Permanent Magnet and Hybrid Stepping Motors