<< prev | back to index | next >>

PM Stepping Motor Schedule

 

   

PM Stepping Motor

Click on a column heading to sort by that field

UNIPOLAR

Model Step Angle Phase Voltage Phase Current Phase Resistance Phase Inductance Holding Torque Rotor Inertia Weight
  degrees  V  A  Ohms  mH  mNm  kgm²x10-6  g 
SBU3520-048-008-03 7.5 3 0.4 8 4 10 0.2 69
SBU3520-048-030-06 7.5 6 0.2 30 15 10 0.2 69
SBU3520-048-120-12 7.5 12 0.1 120 60 10 0.2 69
SBU3520-048-480-24 7.5 24 0.05 480 240 10 0.2 69
SBU5124-048-007-03 7.5 3 0.43 7 6 25 1.2 165
SBU5124-048-025-06 7.5 6 0.24 25 23 38 1.2 165
SBU5124-048-100-12 7.5 12 0.12 100 90 25 1.2 165
SBU5124-048-400-24 7.5 24 0.06 400 360 25 1.2 165
SU2513-024-021-06 15 6 0.24 21 5 10 0.07 28
SU2513-024-080-12 15 12 0.15 80 20 10 0.07 28
SU2513-048-021-060 7.5 6 0.24 21 6 15 0.07 28
SU2513-048-080-12 7.5 12 0.15 80 22 15 0.07 28
SU3516-048-050-12 7.5 12 0.24 50 28 39 0.3 63
SU3522-048-076-12 7.5 12 0.16 76 70 57 0.5 88
SU4216-048-060-12 7.5 12 0.2 60 33 54 0.7 81
SU4222-048-034-12 7.5 12 0.35 34 30 108 1.3 114
SU5526-048-020-12 7.5 12 0.6 20 17 200 3.7 216
SYU3520-048-008-03 7.5 3 0.4 8 4 15 0.2 69
SYU3520-048-030-06 7.5 6 0.2 30 15 15 0.2 69
SYU3520-048-120-12 7.5 12 0.1 120 60 15 0.2 69
SYU3520-048-480-24 7.5 24 0.05 480 240 15 0.2 69
SYU5124-048-007-03 7.5 3 0.43 7 6 38 1.2 165

 

GEARED UNIPOLAR

Model Step Angle Phase Voltage Phase Current Phase Resistance Phase Inductance Holding Torque Rotor Inertia Weight
  degrees  V  A  Ohms  mH  mNm  kgm²x10-6  g 
SU2819-032-280-12 11.25 12 0.04 280 100 150 0.0 40

 

BIPOLAR

Model Step Angle Phase Voltage Phase Current Phase Resistance Phase Inductance Holding Torque Rotor Inertia Weight
  degrees  V  A  Ohms  mH  mNm  kgm²x10-6  g 
SB2513-024-021-06 15 6 0.28 21 11 10 0.07 28
SB2513-024-085-12 15 12 0.15 85 44 12 0.07 28
SB4222-048-008-04 7.5 4 0.5 8 12 102 1.3 108
SB5526-048-008-4.5 7.5 4 0.5 8 13 164 3.7 207
SBB3520-048-008-03 7.5 3 0.4 8 8 15 0.2 72
SBB3520-048-030-06 7.5 6 0.2 30 15 15 0.2 72
SBB3520-048-120-12 7.5 12 0.1 120 60 15 0.2 72
SBB3520-048-480-24 7.5 24 0.05 480 240 15 0.2 72
SBB5124-048-007-03 7.5 3 0.43 7 15 30 1.2 160
SBB5124-048-025-06 7.5 6 0.24 25 60 30 1.2 160
SBB5124-048-100-12 7.5 12 0.12 100 240 30 1.2 160
SBU5124-048-400-24 7.5 24 0.06 400 960 30 1.2 160
SYB3520-048-008-03 7.5 3 0.4 8 8 21 0.2 72
SYB3520-048-030-06 7 6 0.2 30 30 21 0.2 72
SYB3520-048-120-12 7.5 12 0.1 120 120 21 0.2 72
SYB3520-048-480-24 7.5 24 0.05 480 480 21 0.2 72
SYB5124-048-007-03 7.5 3 0.43 7 15 50 1.2 160
SYB5124-048-025-06 7.5 6 0.24 25 60 50 1.2 160
SYB5124-048-100-12 7.5 12 0.12 100 240 50 1.2 160
SYB5124-048-400-24 7.5 24 0.06 400 960 50 1.2 160

Permanent Magnet and Hybrid Stepping Motors   Permanent Magnet and Hybrid Stepping Motors