Model | Voltage Range | Nominal Voltage | No Load Speed (rpm) | No Load Current (A) | Max Eff. Speed (rpm) | Max Eff. Current (A) | Max Eff. Torque (mNm) | Max Eff. Output (W) | Stall Torque (mNm) | Stall Current (A) | Max Power (W) |
---|---|---|---|---|---|---|---|---|---|---|---|
RE1518-1201 | 8-13 | 12 | 8554 | 0.08 | 6636 | 0.25 | 2.51 | 1.74 | 10.80 | 0.85 | 2.52 |
RE1820-1202 | 8-13 | 12 | 5450 | 0.06 | 4312 | 0.27 | 4.23 | 1.91 | 20.56 | 1.04 | 2.90 |
RE1825-1204 | 8-13 | 12 | 6901 | 0.10 | 5822 | 0.51 | 7.52 | 4.58 | 47.37 | 2.75 | 8.56 |
RE2430-1205 | 8-13 | 12 | 6740 | 0.16 | 5341 | 0.64 | 8.57 | 4.80 | 45.24 | 2.67 | 7.98 |
RE2440-2405 | 20-26 | 24 | 3379 | 0.11 | 2766 | 0.29 | 15.05 | 4.36 | 83.99 | 2.07 | 7.54 |
RE3060-1319 | 8-13.5 | 13.5 | 3652 | 0.30 | 3062 | 1.96 | 58.23 | 18.67 | 375.03 | 11.14 | 36.74 |
Rare earth magnet motors can be a cost effective option when high speed, high power density, long life or small size are important. This low cogging motor range offers greater power compared with other brushed motors of the same volume. This is achieved using very thin Neodymium magnets and high density windings. |
![]() |
![]() |
||